Examination Results
Result Analysis - Academic year 2017-18
Class | Passing Percentage |
---|---|
B.A.LL.B 1st YEAR | 93% |
B.A.LL.B 2nd YEAR | 78% |
B.A.LL.B 3rd YEAR | 92% |
B.A.LL.B 4th YEAR | 100% |
B.A.LL.B 5th YEAR | 92% |
LL.B. 1st YEAR | 90% |
LL.B. 2nd YEAR | 95% |
LL.B. 3rd YEAR | 76% |
Toppers of the college
5 Years Law Course
Class | Name | Percentage |
---|---|---|
B.A.LL.B 5th Year (2016-17) | Ms. Priyansha Sharma | 64.4% |
B.A.LL.B 5th Year ( 2017-18) | Ms. Juhi Sarmukadam | 64% |
B.A.LL.B 4th YEAR( 2017-18) | Mr. Abhishek Kumar | 60.5% |
B.A.LL.B 3rd YEAR ( 2017-18) | Mr. Atul Kumar | 57.87% |
B.A.LL.B 2nd YEAR ( 2017-18) | Ms. Mollshri Jha | 62% |
B.A.LL.B 1st YEAR ( 2017-18) | Ms. Somya Jain | 74.25% |
3 Years Law Course
Class | Name | Percentage |
---|---|---|
LL.B. 3rd Year (2016-17) | - | - |
LL.B. 3rd Year (2017-18) | Ms. Pooja Biswal | 63.60% |
LL.B. 2nd Year (2017-18) | Ms. Sonali Wadghule | 60.00% |
LL.B 1st Year (2017-18) | Ms. Chandra Mitra | 67.3% |
LL.B 3rd Year (2020-21) | Ms. Saumya Singh | 97.7% |
LL.B 3rd Year (2020-21) | Ms. Kazi Swaleha Majid | 96.3% |
LL.B 3rd Year (2020-21) | Ms. Kopal Khanna | 94.1% |
LL.B 3rd Year (2020-21) | Mr. Padavkar Aditya Nivas | 93.9% |